Cache
377
Total calls
2851.80 ms
Total time
375
Total reads
2
Total writes
0
Total deletes
373
Total hits
2
Total misses
99.47 %
Hits/reads
Pools
cache.annotations 364
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
364
Calls
2850.92 ms
Time
364
Reads
0
Writes
0
Deletes
364
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 14.05 ms | getItem() | [ "App%5CController%5CFrontend%5CCandidatController" => true ] |
2 | 23.90 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CCandidatController" => true ] |
3 | 2.58 ms | getItem() | [ "App%5CController%5CFrontend%5CCandidatController%23postes" => true ] |
4 | 2.00 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CCandidatController%23postes" => true ] |
5 | 78.39 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation" => true ] |
6 | 2.56 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation" => true ] |
7 | 31.16 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%24id" => true ] |
8 | 2.85 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%24id" => true ] |
9 | 71.27 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%24identifiant" => true ] |
10 | 5.06 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%24identifiant" => true ] |
11 | 3.10 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%24name" => true ] |
12 | 3.18 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%24name" => true ] |
13 | 5.44 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%24typePopulation" => true ] |
14 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%24typePopulation" => true ] |
15 | 3.06 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%24archive" => true ] |
16 | 2.09 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%24archive" => true ] |
17 | 2.55 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23__construct" => true ] |
18 | 3.15 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23__construct" => true ] |
19 | 2.48 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23getId" => true ] |
20 | 3.35 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23getId" => true ] |
21 | 3.28 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23setIdentifiant" => true ] |
22 | 2.85 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23setIdentifiant" => true ] |
23 | 3.55 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23getIdentifiant" => true ] |
24 | 3.25 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23getIdentifiant" => true ] |
25 | 2.53 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23setName" => true ] |
26 | 2.78 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23setName" => true ] |
27 | 2.98 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23getName" => true ] |
28 | 2.09 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23getName" => true ] |
29 | 2.73 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23addTypePopulation" => true ] |
30 | 2.75 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23addTypePopulation" => true ] |
31 | 2.13 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23removeTypePopulation" => true ] |
32 | 1.96 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23removeTypePopulation" => true ] |
33 | 1.91 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23getTypePopulation" => true ] |
34 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23getTypePopulation" => true ] |
35 | 2.95 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23setPrivate" => true ] |
36 | 2.48 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23setPrivate" => true ] |
37 | 1.81 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23getPrivate" => true ] |
38 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23getPrivate" => true ] |
39 | 2.92 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23isArchive" => true ] |
40 | 3.35 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23isArchive" => true ] |
41 | 2.54 ms | getItem() | [ "App%5CEntity%5CRecCategoryPopulation%23setArchive" => true ] |
42 | 2.75 ms | getItem() | [ "[C]App%5CEntity%5CRecCategoryPopulation%23setArchive" => true ] |
43 | 3.30 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation" => true ] |
44 | 2.89 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation" => true ] |
45 | 3.13 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24id" => true ] |
46 | 3.01 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24id" => true ] |
47 | 3.60 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24identifiant" => true ] |
48 | 3.55 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24identifiant" => true ] |
49 | 3.41 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24name" => true ] |
50 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24name" => true ] |
51 | 2.95 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24mail" => true ] |
52 | 2.99 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24mail" => true ] |
53 | 19.54 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24signatureMail" => true ] |
54 | 7.84 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24signatureMail" => true ] |
55 | 4.11 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24postes" => true ] |
56 | 3.08 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24postes" => true ] |
57 | 103.27 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24catpopulation" => true ] |
58 | 3.73 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24catpopulation" => true ] |
59 | 3.25 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24private" => true ] |
60 | 3.18 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24private" => true ] |
61 | 13.83 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24pdf" => true ] |
62 | 33.32 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24pdf" => true ] |
63 | 3.12 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24uids" => true ] |
64 | 2.62 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24uids" => true ] |
65 | 2.20 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%24archive" => true ] |
66 | 3.89 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%24archive" => true ] |
67 | 1.86 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23__construct" => true ] |
68 | 2.68 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23__construct" => true ] |
69 | 2.25 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getId" => true ] |
70 | 2.37 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getId" => true ] |
71 | 2.10 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setName" => true ] |
72 | 2.42 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setName" => true ] |
73 | 2.12 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getName" => true ] |
74 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getName" => true ] |
75 | 14.26 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23addPoste" => true ] |
76 | 29.08 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23addPoste" => true ] |
77 | 3.35 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23removePoste" => true ] |
78 | 19.10 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23removePoste" => true ] |
79 | 3.19 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getPostes" => true ] |
80 | 1.98 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getPostes" => true ] |
81 | 2.69 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setMail" => true ] |
82 | 2.90 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setMail" => true ] |
83 | 3.53 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getMail" => true ] |
84 | 2.59 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getMail" => true ] |
85 | 2.47 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setLabel" => true ] |
86 | 3.12 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setLabel" => true ] |
87 | 2.93 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getLabel" => true ] |
88 | 3.52 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getLabel" => true ] |
89 | 3.15 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setIdentifant" => true ] |
90 | 1.83 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setIdentifant" => true ] |
91 | 3.03 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getIdentifant" => true ] |
92 | 2.60 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getIdentifant" => true ] |
93 | 2.99 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setIdentifiant" => true ] |
94 | 3.22 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setIdentifiant" => true ] |
95 | 20.99 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getIdentifiant" => true ] |
96 | 13.25 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getIdentifiant" => true ] |
97 | 2.24 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setCatpopulation" => true ] |
98 | 11.27 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setCatpopulation" => true ] |
99 | 2.28 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getCatpopulation" => true ] |
100 | 2.72 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getCatpopulation" => true ] |
101 | 2.30 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setPrivate" => true ] |
102 | 2.48 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setPrivate" => true ] |
103 | 2.75 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getPrivate" => true ] |
104 | 2.02 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getPrivate" => true ] |
105 | 2.56 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23isPrivate" => true ] |
106 | 2.46 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23isPrivate" => true ] |
107 | 8.63 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getUids" => true ] |
108 | 2.05 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getUids" => true ] |
109 | 2.98 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setUids" => true ] |
110 | 2.40 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setUids" => true ] |
111 | 3.03 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23isPdf" => true ] |
112 | 2.32 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23isPdf" => true ] |
113 | 9.78 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setPdf" => true ] |
114 | 2.42 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setPdf" => true ] |
115 | 11.17 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23isArchive" => true ] |
116 | 1.63 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23isArchive" => true ] |
117 | 2.76 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setArchive" => true ] |
118 | 13.10 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setArchive" => true ] |
119 | 3.43 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23getSignatureMail" => true ] |
120 | 2.65 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23getSignatureMail" => true ] |
121 | 1.95 ms | getItem() | [ "App%5CEntity%5CRecTypePopulation%23setSignatureMail" => true ] |
122 | 5.37 ms | getItem() | [ "[C]App%5CEntity%5CRecTypePopulation%23setSignatureMail" => true ] |
123 | 12.72 ms | getItem() | [ "App%5CEntity%5CRecPoste" => true ] |
124 | 7.92 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste" => true ] |
125 | 9.90 ms | getItem() | [ "App%5CEntity%5CRecPoste%24id" => true ] |
126 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24id" => true ] |
127 | 11.81 ms | getItem() | [ "App%5CEntity%5CRecPoste%24title" => true ] |
128 | 2.23 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24title" => true ] |
129 | 2.28 ms | getItem() | [ "App%5CEntity%5CRecPoste%24openDate" => true ] |
130 | 2.64 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24openDate" => true ] |
131 | 2.37 ms | getItem() | [ "App%5CEntity%5CRecPoste%24closeDate" => true ] |
132 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24closeDate" => true ] |
133 | 1.99 ms | getItem() | [ "App%5CEntity%5CRecPoste%24audition" => true ] |
134 | 2.02 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24audition" => true ] |
135 | 18.29 ms | getItem() | [ "App%5CEntity%5CRecPoste%24auditionDate" => true ] |
136 | 2.70 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24auditionDate" => true ] |
137 | 2.89 ms | getItem() | [ "App%5CEntity%5CRecPoste%24auditionDateFin" => true ] |
138 | 2.95 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24auditionDateFin" => true ] |
139 | 2.28 ms | getItem() | [ "App%5CEntity%5CRecPoste%24convocationDate" => true ] |
140 | 2.50 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24convocationDate" => true ] |
141 | 15.41 ms | getItem() | [ "App%5CEntity%5CRecPoste%24responseDate" => true ] |
142 | 8.96 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24responseDate" => true ] |
143 | 2.89 ms | getItem() | [ "App%5CEntity%5CRecPoste%24typepopulation" => true ] |
144 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24typepopulation" => true ] |
145 | 2.41 ms | getItem() | [ "App%5CEntity%5CRecPoste%24idInterne" => true ] |
146 | 2.76 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24idInterne" => true ] |
147 | 2.36 ms | getItem() | [ "App%5CEntity%5CRecPoste%24idExterne" => true ] |
148 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24idExterne" => true ] |
149 | 2.82 ms | getItem() | [ "App%5CEntity%5CRecPoste%24categorie" => true ] |
150 | 3.99 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24categorie" => true ] |
151 | 2.68 ms | getItem() | [ "App%5CEntity%5CRecPoste%24description" => true ] |
152 | 3.32 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24description" => true ] |
153 | 3.01 ms | getItem() | [ "App%5CEntity%5CRecPoste%24information" => true ] |
154 | 3.11 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24information" => true ] |
155 | 10.65 ms | getItem() | [ "App%5CEntity%5CRecPoste%24comments" => true ] |
156 | 3.12 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24comments" => true ] |
157 | 8.43 ms | getItem() | [ "App%5CEntity%5CRecPoste%24usernotaccess" => true ] |
158 | 25.68 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24usernotaccess" => true ] |
159 | 53.28 ms | getItem() | [ "App%5CEntity%5CRecPoste%24candidatures" => true ] |
160 | 21.93 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24candidatures" => true ] |
161 | 18.35 ms | getItem() | [ "App%5CEntity%5CRecPoste%24isSpontane" => true ] |
162 | 16.02 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24isSpontane" => true ] |
163 | 3.88 ms | getItem() | [ "App%5CEntity%5CRecPoste%24archive" => true ] |
164 | 64.75 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24archive" => true ] |
165 | 2.05 ms | getItem() | [ "App%5CEntity%5CRecPoste%24pdf" => true ] |
166 | 93.49 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24pdf" => true ] |
167 | 18.43 ms | getItem() | [ "App%5CEntity%5CRecPoste%24fiche" => true ] |
168 | 18.63 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24fiche" => true ] |
169 | 178.60 ms | getItem() | [ "App%5CEntity%5CRecPoste%24annexe" => true ] |
170 | 32.22 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24annexe" => true ] |
171 | 27.51 ms | getItem() | [ "App%5CEntity%5CRecPoste%24documents" => true ] |
172 | 4.49 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24documents" => true ] |
173 | 43.45 ms | getItem() | [ "App%5CEntity%5CRecPoste%24emails" => true ] |
174 | 18.80 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24emails" => true ] |
175 | 9.48 ms | getItem() | [ "App%5CEntity%5CRecPoste%24commission" => true ] |
176 | 71.80 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24commission" => true ] |
177 | 55.81 ms | getItem() | [ "App%5CEntity%5CRecPoste%24posteActuel" => true ] |
178 | 25.22 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24posteActuel" => true ] |
179 | 2.76 ms | getItem() | [ "App%5CEntity%5CRecPoste%24motivation" => true ] |
180 | 32.42 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24motivation" => true ] |
181 | 2.48 ms | getItem() | [ "App%5CEntity%5CRecPoste%24posteStatut" => true ] |
182 | 2.18 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24posteStatut" => true ] |
183 | 2.29 ms | getItem() | [ "App%5CEntity%5CRecPoste%24nbStatusRH" => true ] |
184 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%24nbStatusRH" => true ] |
185 | 25.96 ms | getItem() | [ "App%5CEntity%5CRecPoste%23__construct" => true ] |
186 | 4.53 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23__construct" => true ] |
187 | 3.25 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getId" => true ] |
188 | 3.18 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getId" => true ] |
189 | 3.89 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setOpenDate" => true ] |
190 | 3.99 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setOpenDate" => true ] |
191 | 4.75 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getOpenDate" => true ] |
192 | 3.46 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getOpenDate" => true ] |
193 | 19.07 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setCloseDate" => true ] |
194 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setCloseDate" => true ] |
195 | 98.85 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getCloseDate" => true ] |
196 | 3.67 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getCloseDate" => true ] |
197 | 22.71 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setIdInterne" => true ] |
198 | 16.67 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setIdInterne" => true ] |
199 | 1.97 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getIdInterne" => true ] |
200 | 2.65 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getIdInterne" => true ] |
201 | 2.70 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setIdExterne" => true ] |
202 | 3.01 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setIdExterne" => true ] |
203 | 3.25 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getIdExterne" => true ] |
204 | 2.76 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getIdExterne" => true ] |
205 | 2.32 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setTypepopulation" => true ] |
206 | 2.38 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setTypepopulation" => true ] |
207 | 2.13 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getTypepopulation" => true ] |
208 | 1.85 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getTypepopulation" => true ] |
209 | 2.47 ms | getItem() | [ "App%5CEntity%5CRecPoste%23addCandidature" => true ] |
210 | 2.49 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23addCandidature" => true ] |
211 | 16.81 ms | getItem() | [ "App%5CEntity%5CRecPoste%23removeCandidature" => true ] |
212 | 3.41 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23removeCandidature" => true ] |
213 | 99.19 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getCandidatures" => true ] |
214 | 29.44 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getCandidatures" => true ] |
215 | 3.92 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getLastCandidature" => true ] |
216 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getLastCandidature" => true ] |
217 | 2.50 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getNbCandidatures" => true ] |
218 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getNbCandidatures" => true ] |
219 | 1.38 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setTitle" => true ] |
220 | 2.53 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setTitle" => true ] |
221 | 1.58 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getTitle" => true ] |
222 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getTitle" => true ] |
223 | 2.69 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setDescription" => true ] |
224 | 1.91 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setDescription" => true ] |
225 | 1.85 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getDescription" => true ] |
226 | 2.60 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getDescription" => true ] |
227 | 11.24 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setFiche" => true ] |
228 | 2.57 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setFiche" => true ] |
229 | 8.80 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getFiche" => true ] |
230 | 29.57 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getFiche" => true ] |
231 | 3.55 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setIsSpontane" => true ] |
232 | 2.12 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setIsSpontane" => true ] |
233 | 2.55 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getIsSpontane" => true ] |
234 | 2.51 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getIsSpontane" => true ] |
235 | 2.19 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setAnnexe" => true ] |
236 | 1.96 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setAnnexe" => true ] |
237 | 1.34 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getAnnexe" => true ] |
238 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getAnnexe" => true ] |
239 | 1.80 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setArchive" => true ] |
240 | 2.44 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setArchive" => true ] |
241 | 1.44 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getArchive" => true ] |
242 | 2.22 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getArchive" => true ] |
243 | 8.14 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setUsernotaccess" => true ] |
244 | 3.62 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setUsernotaccess" => true ] |
245 | 52.69 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getUsernotaccess" => true ] |
246 | 18.06 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getUsernotaccess" => true ] |
247 | 10.77 ms | getItem() | [ "App%5CEntity%5CRecPoste%23addDocument" => true ] |
248 | 2.77 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23addDocument" => true ] |
249 | 1.90 ms | getItem() | [ "App%5CEntity%5CRecPoste%23removeDocument" => true ] |
250 | 2.82 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23removeDocument" => true ] |
251 | 1.73 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getDocuments" => true ] |
252 | 2.46 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getDocuments" => true ] |
253 | 2.07 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getStockageRatio" => true ] |
254 | 1.92 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getStockageRatio" => true ] |
255 | 2.40 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getStockage" => true ] |
256 | 1.75 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getStockage" => true ] |
257 | 2.32 ms | getItem() | [ "App%5CEntity%5CRecPoste%23addEmail" => true ] |
258 | 3.08 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23addEmail" => true ] |
259 | 6.60 ms | getItem() | [ "App%5CEntity%5CRecPoste%23removeEmail" => true ] |
260 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23removeEmail" => true ] |
261 | 20.41 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getEmails" => true ] |
262 | 8.20 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getEmails" => true ] |
263 | 3.67 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setAudition" => true ] |
264 | 2.97 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setAudition" => true ] |
265 | 1.97 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getAudition" => true ] |
266 | 3.51 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getAudition" => true ] |
267 | 2.69 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setAuditionDate" => true ] |
268 | 2.69 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setAuditionDate" => true ] |
269 | 8.01 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getAuditionDate" => true ] |
270 | 25.04 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23getAuditionDate" => true ] |
271 | 17.49 ms | getItem() | [ "App%5CEntity%5CRecPoste%23setConvocationDate" => true ] |
272 | 2.69 ms | getItem() | [ "[C]App%5CEntity%5CRecPoste%23setConvocationDate" => true ] |
273 | 2.80 ms | getItem() | [ "App%5CEntity%5CRecPoste%23getConvocationDate" => true ] |
